Machine builders for Comexi
S2Energy and S4Energy
S2Energy and S4Energy are used during the electrode manufacturing process, after coating and calendering, the reels need to be slit to fit the size of the cell that the battery manufacturer wants to make. The usual processes after slitting are vacuum drying, notching and stacking/z-folding/jelly roll making.
Energy Winders are integrated into coaters and calenders when de battery manufacturer wants to increase productivity through non-stop winders that can automatically change the reel without operator intervention
S2Energy

Web material speed | from 20 to 150 m/m |
Max. incoming reel OD | 1000 mm |
Foil thickness | 6 – 15 µ |
Coating thickness | 30-110µ (each side) (continuous or intermittent) |
Rewinder type | Duplex |
Max. output reel OD | 800 mm |
Slitting method | Shear Cutting |
Quick knives changeover | Yes |
Max. rewinder weight | 2 x 500 kg |
Slitting alignment | 0.1 mm |
S4Energy

Web material speed | from 20 to 150 m/m |
Max. incoming reel OD | 600 mm |
Foil thickness | 6 – 15 µ |
Coating thickness | 30-110µ (each side) (continuous or intermittent) |
Rewinder type | Duplex |
Max. output reel OD | 600 mm |
Slitting method | Shear Cutting |
Quick knives changeover | Yes |
Max. rewinder weight | 2 x 400 kg |
Slitting alignment | 0.1 mm |
Comexi energy winders
Efficiency and precision in unwinding and rewinding
Guaranteeing reel quality with Comexi Energy Winders. Fitted with a non-stop turret system
for a continuous process, it guarantees soft and controlled web deployment, therefore ensuring a perfect end result.

Energy winder 1000 | Energy winder 1350 | |
Speed | up to 600 m/min | up to 600 m/min |
Reel diameter | up to 1,000 mm | up to 1,350 mm |
Maximum width | up to 1,520 mm | up to 1,520 mm |
Maximum reel weight | 1,250 kg | 1,250 kg |
Inside core diameter | 3” and 6” | 3” and 6” |
Slitter for BSF
BATTERY SEPARATOR
Web material speed | from 20 to 1,000 m/m |
Max. incoming reel OD | 1,350 mm |
Rewinder type | Duplex or Turret |
Max. output reel OD | 1000 mm |
Slitting method | Shear Cutting |
Max. rewinder weight | 2 x 750 kg |
